previous silver star recipients
2007
ARTS & CULTURAL VITALITY
Expression of Culture through the Arts: VSA arts of Nevada
Participation in the Arts and Cultural Activities: The Holland Project
CIVIC ENGAGEMENT
Emergency Preparedness: American Red Cross, Northern Nevada Chapter
Civility and Neighborhood Pride: Keep Truckee Meadows Beautiful
Voter Turnout: Nevada Wolfpack Athletes
Effective Government Engagement: Washoe County Leadership Academy
ECONOMIC WELLBEING
Entrepreneurship: Nevada’s Center for Entrepreneurship and Technology
Individual & Family Wellbeing: Teen Success /Planned Parenthood Mar Monte
Economic Vitality: City of Reno, Redevelopment
Workforce Development: NevadaWorks
EDUCATION & LIFELONG LEARNING
Educational Success: Dean's Future Scholars Program, UNR Community Wide Involvement in Education: Jody Ruggiero and Meridan Gold Literate Community: Washoe County Education Foundation Educational Infrastructure to Meet Community Needs: AT&T Nevada
ENRICHMENT
Access to Faith Communities and Spiritual Wellbeing: Sparks Christian Fellowship
Recreation: Rancho San Rafael Regional Park
Philanthropy and Volunteerism: REI
HEALTH & WELLNESS
Access to Health Care: HAWC Community Health Center
Wellness and Preventative Healthcare: American Lung Association
Mental Health & Social Wellbeing: Crisis Call Center
INNOVATION
Renewable Energy: Ormat Technologies
Technology Infrastructure & Engagement: Kiley Ranch Communities
Transformative Community Initiatives: Great Basin Mine Watch
LAND USE & INFRASTRUCTURE
Mobility & Convenience: Washoe Senior Ride
Development that Encourages Healthy Lifestyles & Neighborhood Livability: Larry D. Johnson Community Center
Affordable Housing: Washoe County HOME Consortium
Land Use Balance & Sensitivity: Pat McAlinden
NATURAL ENVIRONMENT
Air Quality: Reno Bike Project
Clean & Available Water: Truckee River Fund
Open Space Access & connectivity: No winner
PUBLIC WELLBEING
Perception of Safety: Northern Nevada DUI Task Force
Secure Families: The Solace Tree
Community Responsiveness to its Most Vulnerable Populations: Senior Outreach Services
2005
Economic Vitality
Academy for Career Education for construction industry career programs
A.V.A. Ballet Theatre for professional ballet programs
California Avenue Merchants Association for programs designed to increase patronage
Reno Arts and Culture Commission for advocacy and promotion to build economic vitality in downtown Reno
Rose/Glenn Group for the We Love This Place! Signs
Truckee River White Water Park at Wingfield
Washoe County Voter Compact - Washoe County's Registrar of Voters and Library System
Education & Lifelong Learning
Big Brothers Big Sisters of Nevada for the Reaching for the Stars Program
Builders Association of Northern Nevada for educational incentive programs
Linden Haught, Grace Warner Elementary School for volunteer efforts in reading and writing
Mariposa Dual Language School for bilingual programs
Jim and Suzi Reed, Bennett Elementary School for parental involvement volunteer efforts
Rotary Club of Sparks for the Dictionary Project
SBC Nevada for college matriculation programs
Kari Thomas, Hidden Valley Elementary School for the Comprehensive Life Skills Program
TMCC's QUEST Program to promote college success
Cindi Wagner, Stead Elementary School for the Social Intervention Program
Washoe County Law Library for free legal seminars
Health & Wellness
Covering Kids and Families Northern Coalition for advocacy for underserved, uninsured children
Northern Nevada Immunization Coalition for community partnerships and educational programs
No. Nevada Medical Center for monthly health fairs
Planned Parenthood Mar Monte's Male Investment Program
Saint Mary's Dental Sealant Program for bringing dental care to schools
The Children's Cabinet's Teens Doing Stuff Youth Program
Washoe Health and Wellness, Diabetes Health Center
Land Use & Infrastructure
Regional Transportation Commission for regional transportation network programs
Reno Housing Authority for affordable housing programs
Thunderbird Lodge Historic Preservation Society for the preservation of the Thunderbird Lodge/Whittell Estate
Natural Environment
GreenPower Program, Desert Research Institute
Tahoe-Pyramid Bikeway for the new Mogul bikeway linking Reno and Verdi
Public Safety & Welfare
Maria Cecila Arambula, Smithridge Elementary School for safety patrol volunteer efforts
Assistance League of Reno/Sparks for targeted philanthropic programs
St. Albert's Parish Outreach Program for assisting the needy
Senior Auxiliary Volunteer Effort/Reno Police Department for safety-related programs
Special Advocates for Elders for advocacy services
Washoe Co. Social Services for child welfare programs
2005 Platinum Stars for stewardship efforts to continually improve our community's quality of life
* EDAWN
* Education Collaborative of Washoe County, Inc.
* Christine Fey
* Leadership Reno/Sparks
* Planned Parenthood Advocates Mar Monte
* Promenade on the River
* Reno-Tahoe International Airport
* TMCC and Philip Ringle
* TMT/United Way of Northern Nevada & the Sierra Quality of Life Compact
* Washoe Medical Center
2005 Sustaining Stars for efforts beyond expectations to sustain TMT and Accentuate the Positive
* Lynn Atcheson
* Karen Foster
* Pat Miller
* Reno Hilton
2003
| CATEGORY | RECIPIENT |
| Arts & Culture -- arts & cultural events | Jim McCormick |
| Arts & Culture -- arts & cultural events | Reno Chamber Orchestra |
| Arts & Culture -- arts & cultural events | Reno Film Festival |
| Arts & Culture -- arts & cultural events, cost of living, tourism visits | Reno Jazz Festival |
| Arts & Culture -- arts programs in schools, arts & cultural events, lifelong learning | John Lorentzen |
| Economic Vitality -- arts & cultural events, cost of living, employment by industry | Promonade on the River |
| Economic Vitality -- arts & cultureal event, tourism visits | Cinco de Mayo Reno |
| Economic Vitality -- employment by industry | Nevadaworks |
| Economic Vitality -- employment by industry, lifelong learning | Intuit |
| Economic Vitality -- Lifelong learning | Internation professional Development Series |
| Education -- high-school dropout and collect attrition, employment by industry, children in poverty | Community ESL/Adult Basic Education Program, TMCC |
| Education -- lifelong learning | Jane Gilbert |
| Education -- lifelong learning | Reno Lawn & Landscape |
| Education -- lifelong learning, parental involvement in schools, health education | Denny Martindale |
| Education -- lifelong learning, safety in schools, parental involvement in schools | Dennis Banks |
| Education -- lifelong learning, tourism visits, government leadership & ethics | The National Judicial College, UNR |
| Health -- families in poverty | Interfaith Hospitality Network of the Truckee Meadows |
| Health -- government & leardership, at-risk behaviors | Rosetta Johnson |
| Health -- leading causes of death | Pau Katz, MD & Washoe Comprehensive Stroke Center |
| Health -- leading causes of death, health care costs | Moms on the Run |
| Health -- lifelong learning, health care costs, at-risk behaviors | Reno Rodeo Foundation |
| Health -- teen pregnancy prevention | Planned Parenthood Mar Monte |
| Land Use & Infrastructure -- government leardership & ethics, master plans, traffic congestion | Fred Lokken, Mary Sanada, Chuck Zeh, members of the Update Committee, Regional Planning Commission |
| Land Use & Infrastructure -- intergovernmental coopratiative, open space, water use | Tyrus W. Cobb |
| Land Use & Infrastructure -- vehicle miles traveled, air quality, solid waste, energe use | Washoe County Quality of Life Compact |
| Natural Environment -- air quality | Washoe County District Health Department/Air Quality Management Division |
| Natural Environment -- open space, parks & trails | Washsoe County Parks & Recreation Department |
| Natural Environment -- open space, parks & trails, water quality | The Nature Conservancy |
| Natural Environment -- water quality, water use, master plans | ECO:LOGIC |
| Public Safety & Welfare -- children in poverty, families in poverty, child abuse | May Shelton |
| Public Safety & Welfare -- domestic violence | Kevin Carter |
| Public Safety & Welfare -- economic vitality, tourism visists | Airport Authority of Washoe County |
| Public Safety & Welfare -- perception of safety, community appearance, police response | Jeff Partyka |
| Public Safety & Welfare -- perception of safety, police response | Washoe County Sheriff's Office Search & Rescue |
| Public Safety & Welfare --perceptions of safety, police response, uniform crime index report | Don Richter |
2001
| CATEGORY | RECIPIENT |
| Arts & Culture | Bruka Theater, Inc. |
| Arts & Culture | Jack Fegely |
| Arts & Culture | Keystone at Century Riverside 12 |
| Arts & Culture | KOLO Channel 8 |
| Arts & Culture | Sierra Nevada Master Chorale |
| Arts & Culture | Soroptimist International |
| Economy | City Of Reno Redevelopment |
| Economy | Dept Of Employment Training And Rehab |
| Economy | Harrah's |
| Economy | NV Hispanic Services Inc. |
| Economy | Riverwalk Merchants Assoc. |
| Economy | Ross Manor, Roberta Ross |
| Economy | Truckee Meadows Water Authority |
| Education | Boys & Girls Club |
| Education | High Sierra Industries |
| Education | Nevada Opera Studio |
| Education | NV School Leadership Academy |
| Education | Project Solutions |
| Education | Rose McGuire |
| Health | David Orozco |
| Health | Food Recovery Program |
| Health | Jane B. Diedricksen, MD |
| Health | Kristal and Trevor DeRuise |
| Health | Marily Henselman |
| Health | Paws for Love Pet Therapy Group |
| Land Use, Housing & Transportation | RTC - Citizen's Steering Comm., 2030 RTP |
| Land Use, Housing & Transportation | Siena Hotel Spa Casino |
| Land Use, Housing & Transportation | Sierra Arts Foundation |
| Land Use, Housing & Transportation | Sparks Planning Department |
| Land Use, Housing & Transportation | Stephen M. Biagiotti |
| Land Use, Housing & Transportation | Tanamera Commercial Dev. |
| Natural Environment | J.T. and Linde Ravize |
| Natural Environment | John Singlaub, BLM |
| Natural Environment | Patagonia |
| Natural Environment | Sun Valley Community Park |
| Public Safety | CAAW |
| Public Safety | Jim and Anne Holmes |
| Public Safety | Kid's Café Program |
| Public Safety | Mary Volpa Mentaberry |
| Public Safety | Senior Auxillary Volunteer Effort |
| Public Safety | Stephanie Beck |
| Public Safety | TNT Construction Inc |
2000
| CATEGORY | RECIPIENT |
| Arts & Culture | Joan Dyer |
| Arts & Culture | Nevada Humanities Committee |
| Arts & Culture | Richard and Ann Norris |
| Arts & Culture | Robert Z. Hawkins Foundation |
| Arts & Culture | Soroptimist International |
| Economy | Coeur Rochester, Inc |
| Economy | Nevada Small Business Development Center |
| Economy | Reno-Tahoe Open |
| Education | HACEMOS |
| Education | Incline Village Schools K-16 Council |
| Education | Northern Nevada Literacy Council |
| Education | Reno Think Quest |
| Environment | Itronics Inc. |
| Environment | Reno Gazette Journal, Bruce Bledsoe |
| Government | Census 2000 |
| Government | City of Reno - Community Relations, Linda Johnson |
| Government | Washoe County WIC |
| Health & Wellness | HealthInsight |
| Health & Wellness | N NV SART |
| Health & Wellness | Saint Mary's Hospice of N. NV. |
| Human Services | C*A*R*E* Chest Of N. NV |
| Human Services | NV Aids Foundation |
| Human Services | Step 2 |
| Human Services | Tina Nappe |
| Land Use, Housing & Transportation | City Of Sparks |
| Land Use, Housing & Transportation | Hawco Investment & Development Co., INC. |
| Land Use, Housing & Transportation | Historic Reno Preservation Society |
| Land Use, Housing & Transportation | Pat Smith |
| Public Safety | HISTEP Washoe County Sheriff's Office |
| Public Safety | Safety Consultation & Training Section |
| Youth | IntoHomes |
| Youth | Leadership Reno Sparks |
| Youth | Saint Mary's Youth Outreach |
| Youth | Washoe County Caring About Teens |
| Avery M. Ronald, M.D. | |
| Corporate Challenge | |
| EstiponaVialpando Partners | |
| Patricia McClelland | |
| Silver Legacy Resort Casino |
1999
| CATEGORY | RECIPIENT |
| Arts & Culture | Artouring |
| Arts & Culture | Drews, George |
| Arts & Culture | Jones, Tim, Dir. Of Arts, UNR |
| Arts & Culture | Youth ArtWorks |
| Economy | Cal Neva |
| Economy | Patagonia |
| Economy | SCORE |
| Education | KOLO TV |
| Education | Robb, Serena |
| Education | Seeley, Patricia Ann |
| Education | TMCC Access for Success Program |
| Education | Washoe County School District |
| Environment | Bianchi, Dave |
| Environment | DeBraga, Marsha |
| Environment | Lahonton Audubon Society |
| Environment | Nev. Area Council, Boy Scouts of America |
| Government | City of Reno: McKinley Park School |
| Government | Washoe County Design Awards Program |
| Government | Washoe County Employee Recognition Program |
| Government | Washoe County Looking Fine in '99 |
| Health & Wellness | Reese, Virginia Cal. Transplant Donor Network |
| Health & Wellness | St. Mary's Fndtn & Community Benefit |
| Health & Wellness | Washoe County Dist. Health Dept |
| Health & Wellness | Washoe Pregnancy Center |
| Human Services | Cathy Gray, REMSA/Med-Exp. Transp. |
| Human Services | Cole, Robert Visitation Exch. Center |
| Human Services | Network for Employment & Training |
| Human Services | Nevada Urban Indians, Inc. |
| Human Services | Paul, Wanita and TCI of Nevada |
| Human Services | Special Recreation Services, Inc. |
| Human Services | United Way of Northern Nevada |
| Human Services | Washoe County Bar Association |
| Human Services | YWCA New Baby Center & Moms & Mentors |
| Land Use, Housing & Transportation | Regional Utility Corridor |
| Land Use, Housing & Transportation | Snelgrove, Dave |
| Land Use, Housing & Transportation | Zeh, Charles |
| Public Facilities & Services | Nevada Bell Pioneers-Reno's Oxbow Pk. |
| Public Facilities & Services | Old Huffaker Sch. Restoration Comm. |
| Public Facilities & Services | Sweet, Kent Galena Market |
| Public Safety | Kid's Korner |
| Public Safety | REMSA – Point of Impact |
| Public Safety | KTNV Channel 2 |
| Youth | Angelini, Richard |
| Youth | Girl Scouts of the Sierra Nevada |
| Youth | Junior Achievement |
| Youth | Reno Pops Orchestra |
| Youth | Sky Tavern Jr. Ski Program |
| Youth | Sun Valley Teen Center |
| Youth | Washoe County At Risk Task Force |
| Youth | Washoe County Library System, DWRDF |
1998
| CATEGORY | RECIPIENT |
| Arts & Culture | Curtis, Mark |
| Arts & Culture | Nevada Festival Ballet |
| Arts & Culture | Nevada Museum of Art |
| Arts & Culture | Reno Philharmonic Guild |
| Arts & Culture | Reno Philharmonic Orchestra |
| Arts & Culture | Sierra Arts Foundation |
| Arts & Culture | Truckee Meadows Heritage Trust |
| Children, Families, Human Serv. | Holy Cross Catholic Community Church |
| Children, Families, Human Serv. | Kershaw, Kathy |
| Children, Families, Human Serv. | Lifestyle Homes |
| Children, Families, Human Serv. | Nell J. Redfield Foundation |
| Children, Families, Human Serv. | Univ. of Nevada, Reno, Sanford Center |
| Children, Families, Human Serv. | Very Special Arts Nevada |
| Education | Agnes Risley Elementary School |
| Education | Classroom on Wheels |
| Education | Foster Grandparents |
| Education | Gladstone, Greer |
| Education | Miranda, Bertha |
| Education | Wells Fargo Bank |
| Environment & Natural Resources | Environmental Leadership |
| Environment & Natural Resources | Isaeff , Beth |
| Environment & Natural Resources | Oldham, Esq., Sue |
| Environment & Natural Resources | Reno Disposal |
| Environment & Natural Resources | Reno Gazette Journal |
| Gov't, People, Community | Frandsen, Marge |
| Gov't, People, Community | Hansen, Mary |
| Gov't, People, Community | Host City Organizing Committee |
| Health & Wellness | Assistance League of Reno-Sparks |
| Health & Wellness | Burke, Herbert |
| Health & Wellness | Eclipse Running |
| Health & Wellness | Washoe County Senior Services |
| Health & Wellness | Weare-Edney, Sally |
| Land Use, Housing & Transportation | Airport Noise Advisory Panel |
| Land Use, Housing & Transportation | Dorostkar, Dr. Massoud |
| Land Use, Housing & Transportation | Nev. Dept. of Motor Veh. & Pub. Safety |
| Land Use, Housing & Transportation | Washoe County HOME Consortium |
| Public Facilities & Services | Christensen, Jon |
| Public Facilities & Services | Friends of Washoe County Library |
| Public Facilities & Services | Gieck, Shirley |
| Public Facilities & Services | Leadership Reno-Sparks Class of 1998 |
| Public Facilities & Services | Theater Coalition |
| Public Facilities & Services | Trainor, Jack |
| Public Safety | Associated General Contractors |
| Public Safety | Guevin, Eric (REMSA Point of Impact) |
| Public Safety | Neil Road Neighborhood Citizens |
| Public Safety | Parent Patrol |
| Public Safety | Sun Valley Citizens |
| The Economy | City of Sparks Redevelopment Agency |
| The Economy | Great Reno Balloon Races |
| The Economy | John Ascuaga's Nugget |
| The Economy | ProNet |
| The Economy | Reno-Sparks Corridor Business Ass'n |
| The Economy | Western Industrial Nevada |
| Youth | Hill, Ian |
| Youth | KRNV Channel 4 |
| Youth | Neil Road Family Services Corp. |
| Youth | Sierra Nevada Girl Scouts Council |
| Youth | Washoe At Risk Task Force |
1997
| CATEGORY | RECIPIENT |
| Arts & Culture | C.I.T.Y. 2000 |
| Arts & Culture | Daniels, Ron |
| Arts & Culture | KOLO TV |
| Arts & Culture | North'n Nev. Black Cult. Awareness Soc. |
| Arts & Culture | Reno Philharmonic Youth Orchestra |
| Arts & Culture | Thornton, William C. |
| Arts & Culture | Uptown Downtown, ARTown |
| Children, Families, Human Serv. | ALITAS |
| Children, Families, Human Serv. | Children's Cabinet |
| Children, Families, Human Serv. | Dixon-Darnell, Irene |
| Children, Families, Human Serv. | Downtown Reno Rotary |
| Children, Families, Human Serv. | Family Division, Second Jud. Dist. Ct. |
| Children, Families, Human Serv. | Family Focus Centers |
| Children, Families, Human Serv. | Food Bank of Northern Nevada |
| Children, Families, Human Serv. | Gang Alternative Partnership |
| Children, Families, Human Serv. | Jamason, Cherie |
| Children, Families, Human Serv. | Leslie, Sheila |
| Children, Families, Human Serv. | Macy's Reno |
| Children, Families, Human Serv. | Miller, Gov. Robert |
| Children, Families, Human Serv. | Mitchell, Lee & Mae |
| Children, Families, Human Serv. | Neil Road Youth Sports Coalition |
| Children, Families, Human Serv. | Nevada Women's Fund |
| Children, Families, Human Serv. | Non-Profit Center at United Way |
| Children, Families, Human Serv. | Planned Parenthood |
| Children, Families, Human Serv. | Rice, Sherri |
| Children, Families, Human Serv. | YMCA of the Sierra |
| Environment & Natural Resources | Desert Research Institute |
| Environment & Natural Resources | Healion, Tim |
| Environment & Natural Resources | Isaeff , Beth |
| Environment & Natural Resources | Lynn, Susan |
| Environment & Natural Resources | Reid, U.S. Senator Harry |
| Environment & Natural Resources | Truckee Meadows Trails Association |
| Environment & Natural Resources | Truckee River Water Mgmt. Council |
| Environment & Natural Resources | Washoe County Dist. Health Dept. |
| Environment & Natural Resources | Western Nevada Clean Communities |
| Gov't, People, Community | Kids Voting |
| Gov't, People, Community | Kirkland, Sheriff Richard |
| Gov't, People, Community | KNPB Channel 5 |
| Gov't, People, Community | KRNV Channel 4 |
| Gov't, People, Community | Leadership Reno |
| Gov't, People, Community | Mayer, Joe |
| Gov't, People, Community | McAlinden, Dorothy |
| Gov't, People, Community | Nevada Empowered Women's Project |
| Gov't, People, Community | Outland, Orland |
| Gov't, People, Community | Regional Transportation Commission |
| Gov't, People, Community | Reno Police Department |
| Gov't, People, Community | Sparks Police Department |
| Gov't, People, Community | Sparks Redevelopment Agency |
| Gov't, People, Community | Thimmesch, Bill |
| Gov't, People, Community | Washoe County Library |
| Health & Wellness | American Cancer Society |
| Health & Wellness | American Heart Association |
| Health & Wellness | American Lung Association |
| Health & Wellness | Auxiliary to Washoe Co. Medical Society |
| Health & Wellness | Brusstar, Jim |
| Health & Wellness | Keenan, Leanne |
| Health & Wellness | KRNV Channel 4 |
| Health & Wellness | KTNV Channel 2 |
| Health & Wellness | Larson, Dr. Trudy |
| Health & Wellness | Miller, Sandy |
| Health & Wellness | Nev. Dept. of Human Res. Health & Welfare Div. |
| Health & Wellness | Nevada AIDS Foundation |
| Health & Wellness | REMSA |
| Health & Wellness | Sage Wind |
| Health & Wellness | Saint Mary's Health Network |
| Health & Wellness | Vucanovich, Barbara |
| Health & Wellness | Washoe County Safe & Sober Foundation |
| Health & Wellness | Washoe Health Systems |
| Jobs, Careers, Economy | Boyd, Fred |
| Jobs, Careers, Economy | Cavanaugh, Mendy |
| Jobs, Careers, Economy | South Meadows Business Park |
| Jobs, Careers, Economy | TMCC Re-Entry Center |
| Living & Housing | Comstock Hills/Hillview Terrace Apts. |
| Living & Housing | Truckee Meadows Habitat for Humanity |
| Living & Housing | Wingfield Springs |
| Schools, Learning & Educ. | Czech, Colonel Norb |
| Schools, Learning & Educ. | Hug High School |
| Schools, Learning & Educ. | Junior Achievement |
| Schools, Learning & Educ. | K-16 Council |
| Schools, Learning & Educ. | Nevada Bell |
| Schools, Learning & Educ. | Partners in Education |
| Schools, Learning & Educ. | Q & D Construction |
| Schools, Learning & Educ. | Rassmussen, Leigh |
| Schools, Learning & Educ. | Sarah Winnemucca School |
| Schools, Learning & Educ. | Sierra Pacific Power Company |
| Schools, Learning & Educ. | Telephone Pioneers |
| Schools, Learning & Educ. | Washoe At Risk Task Force |
| Gov't, People, Community |

